Sashimi Soy Sauce Tsujisanshin Shokai General Partnership Company
- Mash use of Sugioke charged
- We use a 2 year old soy sauce made in a traditional wooden bucket. This soy sauce has a sweetness and a richness that suits the climate of Nanyo and goes especially well with tuna, yellowtail and bonito sashimi. It goes especially well with tuna, yellowtail and bonito sashimi. I want to feed it to my children who don't like sashimi. It is good for onion dressing, sukiyaki sauce, and dipping in rice cakes.
| Product Name | Sashimi Soy Sauce |
|---|---|
| Minimum Lot Size | 1 case |
| Suggested retail price | 418yen |
| Wholesale price | Contact us |
| Sales Area Restrictions | Nothing |
Product Information
| Suggested retail price | 418yen |
|---|---|
| In season during | Year-round (sashimi in general, especially bonito, the fat of fish such as yellowtail) |
| Best Before / Expiry Date | One and a half years/- |
| Materials | Amino acid solution, wheat, defatted processed soybean, salt, sugars (sugar, starch syrup, sugar mixed glucose-fructose liquid sugar), a sweetener (stevia, licorice), seasoning (amino acids), caramel color, thickening stabilizer (xanthan gum, guar gum), VB1 |
| Specific Raw Materials | Soy, wheat |
| Main Raw Material Locations | Wheat (USA, Canada), defatted soy (mainly the United States) |
| Content volume | 360ml |
| Quantity per case | 20 This |
| Storage temperature | At normal temperature |
| Ordering Lead Time | - |
| Minimum case delivery unit | 1 case |
| Sales Area Restrictions | Nothing |
| Case size | 27cm×33.5cm×22cm |
| Certification and Accreditation Agency Approvals | Otherwise |
| Product Target Customers | Anyone |
| Product usage scenarios | Sashimi, onion salad dressing, sukiyaki sauce, rice cake of wearing grilled |
| Quality Control Information (Product Inspection) | |
| Quality Control Information (Production and Manufacturing Process Control) | |
| Quality Control Information (Facility Maintenance Management) | |
| Other |
Sales conditions
| Available for business use | - |
|---|---|
| Available for gifting | - |
| Available for OEM production | - |
| Available for event exhibitions | - |
| Available for direct delivery from the production area | - |
Main Vendors
| Food service | ○ |
|---|---|
| Trading and Wholesale | ○ |
| Maker | - |
| Retail | ○ |
| Hotel, Party, Leisure | ○ |
| Other | ○ |
Company information
Company: Tsujisanshin Shokai General Partnership Company
Person in Charge: Representativeshiyain Tsuji Kiyoshi
Telephone number: 0895-72-0032 / Fax number: 0895-72-0032
E-mail address: info@fujimarutsu-shoyu.com