Asparagus Shuso Agriculture Cooperative Federation Einoukanrikenshu Center
 
					- Cultivation was mainly the blurring fertilizer, etc.
- We sort by number of bunches for 3 bunches (2L/L), 4 bunches, 5 bunches, and up to 6 bunches, and there are 6 number variations including 7-9 bunches and 10-14 bunches. The peak harvest months are March and July to August due to cultivation.
| Product Name | Asparagus | 
|---|---|
| Minimum Lot Size | It will fluctuate in accordance with the transport conditions to the delivery destination | 
| Suggested retail price | 2L · L 160 ~ 200yen | 
| Wholesale price | Contact us | 
| Sales Area Restrictions | West area from the southern Kanto region (excluding the district Kyushu) | 
Product Information
| Suggested retail price | 2L · L 160 ~ 200yen | 
|---|---|
| In season during | March April | 
| Best Before / Expiry Date | Room temperature 1 day/Refrigerated 2 days to 5 days | 
| Materials | Asparagus | 
| Specific Raw Materials | - | 
| Main Raw Material Locations | Ehime Prefecture | 
| Content volume | 2L bundle 150g · L ~ S bundle 100g | 
| Quantity per case | 2L (40 bundles / box) · L ~ S (50 bundles / box) | 
| Storage temperature | Refrigeration | 
| Ordering Lead Time | It will vary by harvest time and the number of orders | 
| Minimum case delivery unit | It will fluctuate in accordance with the transport conditions to the delivery destination | 
| Sales Area Restrictions | West area from the southern Kanto region (excluding the district Kyushu) | 
| Case size | 35cm×31cm×23cm | 
| Certification and Accreditation Agency Approvals | |
| Product Target Customers | Housewives | 
| Product usage scenarios | - | 
| Quality Control Information (Product Inspection) | |
| Quality Control Information (Production and Manufacturing Process Control) | |
| Quality Control Information (Facility Maintenance Management) | |
| Other | 
Sales conditions
| Available for business use | - | 
|---|---|
| Available for gifting | - | 
| Available for OEM production | - | 
| Available for event exhibitions | - | 
| Available for direct delivery from the production area | - | 
Main Vendors
| Food service | |
|---|---|
| Trading and Wholesale | ○ | 
| Maker | - | 
| Retail | - | 
| Hotel, Party, Leisure | - | 
| Other | - | 
Company information
Company: Shuso Agriculture Cooperative Federation Einoukanrikenshu Center
Person in Charge: Einoukanrikenshu Center Saeki Ikuakira
Telephone number: 0898-68-7812 / Fax number: -
E-mail address: y-saiki@ja-syuso.jp
 
						