Cartilage Containing Chicken Dumpling Peacock Foods Co., Ltd
- Pot, in miso soup, grilled meatball, the hamburger, wrapped in dumplings, the steamed meat dumpling, fried minced
- Domestic chicken used, domestic vegetables six (onions, lotus root, carrots, yams, green onions, ginger) less plump soft mouthfeel of the joint that was used. Preservatives non-use of chicken dumpling made with fresh raw materials because chicken meat wholesale company. 60% of chicken, vegetables 30%, other 10%.
| Product Name | Cartilage Containing Chicken Dumpling |
|---|---|
| Minimum Lot Size | 50 boxes |
| Suggested retail price | 298yen |
| Wholesale price | Contact us |
| Sales Area Restrictions | Domestic |
Product Information
| Suggested retail price | 298yen |
|---|---|
| In season during | Full year |
| Best Before / Expiry Date | 365 days/- |
| Materials | Chicken (domestic), onions, chicken cartilage, lotus root, carrots, yams, whole egg, sake, bread crumbs, green onion, seasoning salt, flour processed products, corn starch, sugar, light soy sauce, ginger, pepper / acetic acid Na, pH adjusting agents, seasoning (amino acids), trehalose, antioxidants (VC) yeast food, carbonate Ca, spice extracts (including wheat, eggs, soy, chicken, yam part) |
| Specific Raw Materials | Wheat, egg, soy, chicken, yam, gelatin |
| Main Raw Material Locations | - |
| Content volume | 160g |
| Quantity per case | 10 pack |
| Storage temperature | frozen |
| Ordering Lead Time | Upon request |
| Minimum case delivery unit | 50 boxes |
| Sales Area Restrictions | Domestic |
| Case size | 66cm×21cm×9cm |
| Certification and Accreditation Agency Approvals | |
| Product Target Customers | - |
| Product usage scenarios | - |
| Quality Control Information (Product Inspection) | |
| Quality Control Information (Production and Manufacturing Process Control) | |
| Quality Control Information (Facility Maintenance Management) | |
| Other |
Sales conditions
| Available for business use | ○ |
|---|---|
| Available for gifting | ○ |
| Available for OEM production | ○ |
| Available for event exhibitions | - |
| Available for direct delivery from the production area | - |
Main Vendors
| Food service | ○ |
|---|---|
| Trading and Wholesale | ○ |
| Maker | ○ |
| Retail | ○ |
| Hotel, Party, Leisure | ○ |
| Other | ○ |
Company information
Company: Peacock Foods Co., Ltd
Person in Charge: Sales DepartmentManager Kondou Kei
Telephone number: 0897-55-4334 / Fax number: 0897-55-4329
E-mail address: p-saijyo.2@peacock-f.co.jp