(Delicious Low-Carbohydrate Series) Low-Carbohydrate Bread, Croissants, Naked Barley Bread Uchidapan Ltd
- Delicious low-carbohydrate bread of carbohydrates about 30% cut using the naked barley of Ehime Prefecture
- Also in this bread that was born in the joint development of industry, academia and government cooperation while realizing a reduction of about 30% of carbohydrates, including Ehime University, yet with a high dietary fiber, firm plump, firm and moist, a dream that can also eat for everyone It finished in taste.
| Product Name | (Delicious Low-Carbohydrate Series) Low-Carbohydrate Bread, Croissants, Naked Barley Bread |
|---|---|
| Minimum Lot Size | - |
| Suggested retail price | Bread: 350yen / loaf, croissant: 60yen, salt bread: 70yen |
| Wholesale price | Contact us |
| Sales Area Restrictions | - |
Product Information
| Suggested retail price | Bread: 350yen / loaf, croissant: 60yen, salt bread: 70yen |
|---|---|
| In season during | Full year |
| Best Before / Expiry Date | Date of production, including 3 days (room temperature)/- |
| Materials | Naked barley |
| Specific Raw Materials | - |
| Main Raw Material Locations | Ehime Prefecture |
| Content volume | Bread: 460g, croissant: 25g, salt bread: 25g |
| Quantity per case | - |
| Storage temperature | - |
| Ordering Lead Time | - |
| Minimum case delivery unit | - |
| Sales Area Restrictions | - |
| Case size | - |
| Certification and Accreditation Agency Approvals | |
| Product Target Customers | Men care to health, women |
| Product usage scenarios | At breakfast, eat together a lot of the vegetables with the family |
| Quality Control Information (Product Inspection) | |
| Quality Control Information (Production and Manufacturing Process Control) | |
| Quality Control Information (Facility Maintenance Management) | |
| Other |
Sales conditions
| Available for business use | - |
|---|---|
| Available for gifting | - |
| Available for OEM production | - |
| Available for event exhibitions | - |
| Available for direct delivery from the production area | - |
Main Vendors
| Food service | |
|---|---|
| Trading and Wholesale | - |
| Maker | - |
| Retail | ○ |
| Hotel, Party, Leisure | ○ |
| Other | - |
Company information
Company: Uchidapan Ltd
Person in Charge: CEO Uchida Toshiyuki
Telephone number: 089-989-7262 / Fax number: 089-989-7261
E-mail address: uchipan@fuga.ocn.ne.jp