Suggested retail price
|
Small size 4,200yen, medium size 5,720yen, large size 12,100yen |
Shape and size | S Width 13.8 cm × depth 9.5cm × height 8 cm, M Size Width 19cm × depth 9.5cm × height 8 cm, L Width 40cm × depth 10cm × height 10cm |
---|
Purpose | Smartphone for speaker |
---|
Characteristics | Speakers for smartphones using the cedar of solid wood of local Kumakogen production "SOUND CAGE" is that they deliver to change the digital sound to the acoustic sound. The size of the main body and the cavity of the location, changing the such as the size of the cavity, finished in speakers sound different by size, such as bass emphasis and treble emphasis can enjoy. |
---|
Product Target Customers | Generation enjoying the music and videos on smartphone |
---|
Color Variation | Solid wood |
---|
Materials | Cedar |
---|
Specific Raw Materials | Cedar |
---|
Package Type | |
---|
Supply Capacity | 20 / month |
---|
Awards and Certifications | Design registration of the "mobile information communication terminal apparatus for sound amplification function stand", trademarked |
---|
Minimum number of lots | One |
---|
Delivery Time | 2 weeks |
---|
Other | Due to the nature of solid wood, you can enjoy the change in expression of the wood over time. |
---|
Quality Control Information (Product Inspection) | Visual examination |
---|
Quality Control Information (Production and Manufacturing Process Control) | In charge until the final finish alone |
---|
Quality Control Information (Facility Maintenance Management) | |